The Swiss Family Krähenbühl Today
The pages of the Swiss Telecom White Pages make for some
interesting social analysis. There are currently 2,231 listings of 11 different
variations of the family name in Switzerland. Nearly three-quarters of the families listed
use the spelling Krähenbühl. Kreienbühl is the spelling used by 17 percent of the
families.
| TOTALS | BE | ZH | LN | AU | VD | SN | BL | BS | SZ | TH | GE | SG | ZG | GR | TI | NE | FR | VS | JU | NI | AR | GL | UR | OB | SN | IR | |
| Krähenbühl | 1657 | 834 | 181 | 62 | 87 | 70 | 66 | 43 | 43 | 6 | 37 | 45 | 26 | 22 | 23 | 23 | 32 | 21 | 13 | 13 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Kreienbühl | 388 | 41 | 50 | 108 | 44 | 6 | 9 | 20 | 15 | 16 | 8 | 1 | 13 | 8 | 13 | 7 | 0 | 8 | 1 | 2 | 9 | 6 | 1 | 2 | 0 | 0 | 0 |
| Kreyenbühl | 61 | 4 | 9 | 32 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kryenbühl | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krayenbühl | 46 | 0 | 10 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraehenbuhl | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraehenbuehl | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krayenbuehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreienbuehl | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreyenbuehl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kryenbuehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2231 | 879 | 252 | 204 | 138 | 109 | 76 | 65 | 58 | 52 | 49 | 48 | 48 | 48 | 39 | 37 | 33 | 32 | 20 | 15 | 13 | 7 | 3 | 3 | 2 | 1 | 0 |
This table shows the distribution of families in the cantons of Switzerland.
Abbreviations: BE=Bern, ZH=Zurich, LN=Luzern, AU=Aargau, VD=Vaud, AU=Solothurn, BL=Basel-landschaft, BS=Basel, SZ=Schwyz, TH=Thurgau, GE=Geneve, SG=Sankt Gallen, ZG=Zug, GR=Graubunden, TI=Ticino, NE=Neuchatel, FR=Fribourg, VS=Valais, JU=Jura, NI=Nidwalden, AR=Ausser-Rhoden, GL=Glarus, UR=Uri, OB=Obwalden, SN=Schaffhausen, IR=Inner-rhoden.

This is a pie chart showing the percentages of each spelling variation.

By far the largest concentration of Krähenbühls is in the Canton of Bern.
Last modified
12/02/03
by Margaret Crabill Mead.
Send e-mail to: patrick.mead@comcast.net